Limited Time SaleUS$46.37 cheaper than the new price!!
| Management number | 230216304 | Release Date | 2026/06/18 | List Price | US$30.92 | Model Number | 230216304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PROCTER MOUTHWASH;CREST+SCOPE
| Brand | Procter & Gamble |
|---|---|
| Health concern | Bad Breath |
| Flavor | Mint |
| Features | Moisturizing, Enamel-Safe |
| Active ingredient name | Sodium Fluoride, Cetylpyridinium Chloride |
| Ingredient properties | Antibacterial, Antimicrobial |
| Size | 1.2 fl oz |
| Form | Liquid |
| Piece count | 1 |
| Retail packaging | Value Pack |
| Result time | 1 min |
| Product net content parent | 1 Each |
| Primary ingredient | Mint |
| Instructions | Rinse Mouth Thoroughly With 10mL of Product for 30 Seconds. Do Not Swallow. |
| Inactive ingredients | Water|Propylene Glycol|Sodium Bicarbonate|Tetrasodium Pyrophosphate|Sorbitol|Peg-12|Flavor|Sodium Hydroxide|Sodium Lauryl Sulfate|Sodium Saccharin|Poloxalmer 407|Xanthan Gum|Cellulose Gum|Calcium Peroxide|Titanium Dioxide|Blue 1 |
| Age group | Adult |
| Size descriptor | Small |
| Active ingredients | Cetylpyridinium Chloride 0.07%|Sodium Fluoride 0.02% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form