Limited Time SaleUS$419.99 cheaper than the new price!!
| Management number | 222019097 | Release Date | 2026/05/04 | List Price | US$280.00 | Model Number | 222019097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 698746823122 |
|---|---|
| Size | 20" MA-Go Basic |
| Color | Black |
| Theme | Motorcycle |
| Bike Type | Electric Bike, Fat Tire Electric Bike, Road Bike, Mountain Bike, Electric Dirt Bike, Beach Ebike, 1500W Ebike, Electric Commuter Bike, Commuting Bike, Electric Motorcycle, Urban E bike, City Bike |
| Brand Name | GLOBALKEEP |
| Model Name | MA-Go |
| Style Name | 20" Ma-go Basic |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Battery Life | 15 Hours |
| Manufacturer | GLOBALKEEP |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Digital Display, Multi-Speed, 4-Point Rear Suspension, USB Charging Port, Rechargeable, Dual Disc Brake, Taillight, Odometer, Headlight |
| Frame Material Type | High Carbon Steel |
| Included Components | Manual, Charger, Pump, Assembly Tool |
| Electric Assist Type | pedal assist, throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Road, Trail |
| Lithium Battery Energy Content | 748.8 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form