Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 239583824 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239583824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198410107126 |
|---|---|
| ASIN | B0D5RLW7JY |
| Brand | HEYDUDE |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Slip Stretch Sox |
| Sport Type | Casual |
| Strap Type | elastic |
| Style Name | Wally Slip Stretch Sox |
| Item Weight | 12 ounces |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 43103 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Textile-Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43103-100-M10 |
| Specific Uses For Product | Travel |
| Global Trade Identification Number | 00198410107126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form