Limited Time SaleUS$196.87 cheaper than the new price!!
| Management number | 232117232 | Release Date | 2026/06/18 | List Price | US$131.25 | Model Number | 232117232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Horseshoe company tires for multiple different vehicles, all-terain, outdoor vehicles for work jobs.
| Ply | 16-Ply |
|---|---|
| UPC | 766871112401 |
| ASIN | B0948KDXF7 |
| Size | 16 |
| Seasons | Year Round |
| Rim Size | 16.5 Inches |
| Rim Width | 9.75 Inches |
| Brand Name | HORSESHOE |
| Load Index | 7005.00 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Tread Depth | 31 Millimeters |
| Manufacturer | Horseshoe |
| Speed Rating | H Load |
| Item Diameter | 1 Inches |
| Load Capacity | 7005 Pounds |
| Section Width | 12.80" Inches |
| Tire Diameter | 33.07 Inches |
| Item Type Name | Tire |
| Maximum Pressure | 100 Pound per Square Inch |
| Construction Type | Rubber Nylon Bias Tubeless |
| Tire Aspect Ratio | 70 Centimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | K4-112401Q1 |
| Manufacturer Warranty Description | 1 Year Warranty |
| Vehicle Tire ISO Metric Size Description | 304.8/80R419.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form