Limited Time SaleUS$22.73 cheaper than the new price!!
| Management number | 231580440 | Release Date | 2026/06/18 | List Price | US$15.16 | Model Number | 231580440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chemin de Blandonnet 8. 1214 Vernier, CH


| UPC | 083624038376 |
|---|---|
| ASIN | B01CID4EIK |
| Color | Meridian |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight,relaxed,classic,loose |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Relaxed Fit Straight Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit Straight Leg Jean |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 82% Cotton, 17% Rayon, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.9 Pounds |
| Manufacturer | Lee Women's Collection |
| Style Number | 30518 |
| Inseam Length | 31 Inches |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3051833 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00083624038376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form