Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 238886048 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238886048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2XTNMGX |
|---|---|
| Color | Orange |
| Pattern | Herringbone |
| Fit Type | Slim Fit |
| topstyle | Hooded, Kaftan, Layered, Peplum, Poncho |
| Cuff Type | Angle Cut Cuff, Barrel Cuff |
| Brand Name | YANEAGOILED |
| Model Name | Womens Gauze Tank Tops Cotton Shirt |
| Neck Style | Asymmetric Neck, Boat Neck, Choker Neck, Collared Neck, Cowl Neck |
| Sport Type | Sailing, Skateboarding |
| Style Name | Plunge |
| Unit Count | 1.0 Count |
| collartype | Turn Down Collar, Wing Collar |
| Fabric Type | 60%Cotton,40%Linen |
| Sleeve Type | Leg of Mutton Sleeve |
| Animal Theme | Dog |
| Hemline Form | Banded, Step, Straight Hemline, Tie, Tiered Bottom Hemline |
| Material Type | Cotton, Polypropylene (PP), Polyurethane (PU) |
| Fashion Decade | 1980s |
| Is Customizable | No |
| Shirt Form Type | Blouse |
| Import Designation | Made in the USA and Imported |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Feather, Fringe, Glitter, Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 25 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form