Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 239543464 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239543464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCT47TP2 |
|---|---|
| Size | Standard |
| Color | Blue |
| Shape | Ergonomic Contoured |
| Pattern | Ergonomic Contoured Design With Curved Support Surfaces |
| Brand Name | IgniteHaul |
| Model Name | Multifunctional Prone Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Spandex, Stretch Fabric |
| Item Weight | 3.5 Pounds |
| Manufacturer | IgniteHaul |
| Model Number | Mfp-2024-blk |
| Fill Material | Foam, Memory Foam |
| Material Type | Memory Foam, Spandex Fabric |
| Coin Variety 1 | Body Positioner Pillow |
| Number of Pieces | 1 |
| Special Features | Ergonomic Contours, Machine Washable Cover, Memory Foam Core, Multifunctional Design, Zipper Closure |
| Material Features | Breathable, Durable, Hypoallergenic, Machine Washable, Memory Foam, Removable Cover, Spandex Fabric |
| Material Type Free | High-density Foam Core, Memory Foam, Spandex Fabric Cover |
| Target Use Body Part | Back, Legs, Neck, Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 23.23"L x 18.11"W |
| Item Dimensions L x W x H | 23.23"L x 18.11"W x 9.45"H |
| Item Firmness Description | Medium Firm Memory Foam With Comfortable Pressure Relief |
| Product Care Instructions | Air Dry Recommended, Do Not Bleach, Gentle Cycle Wash, Machine Wash, Remove Cover Before Washing, Use Zipper To Remove Cover |
| Specific Uses For Product | Back Support, Leg Elevation, Mobile Phone Use, Prone Sleeping, Reading Support |
| Recommended Uses For Product | Back Support, Fatigue Relief, Leg Support, Mobile Phone Use, Pressure Relief, Prone Position Support, Reading, Sleeping, Stretching, Traction, Watching Tv |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form