Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 219045037 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219045037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045923096020 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Brightness | 480.00 |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Soft White |
| Manufacturer | Satco |
| Model Number | 5.5A19/OMNI/300/LED/35K |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 480 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Specification Met | ETL, Energy Star, RoHS, ul_listed |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 2.38"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S9602 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form