Limited Time SaleUS$110.40 cheaper than the new price!!
| Management number | 220542980 | Release Date | 2026/05/03 | List Price | US$73.60 | Model Number | 220542980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849017389 |
|---|---|
| Shape | Tonneau |
| Crystal | Sapphire Crystal |
| Display | Digital |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SPECHT&SOHNE |
| Clasp Type | Deployment Clasp With Safety |
| Dial Color | Black |
| Model Name | Jump Hour |
| Strap Type | Rubber |
| Style Name | Casual |
| Item Weight | 0.13 Kilograms |
| Closure Type | Deployment Clasp |
| Manufacturer | Specht & Söhne |
| Model Number | 76284901738 |
| Power Source | Automatic |
| Case Diameter | 34.5 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 10.4 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant, Waterproof |
| Included Components | Strap, Clasp |
| Watch Movement Type | Chinese Automatic |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SP00031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form