Limited Time SaleUS$8.15 cheaper than the new price!!
| Management number | 234089781 | Release Date | 2026/06/27 | List Price | US$5.44 | Model Number | 234089781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9Y6LXG7 |
|---|---|
| Terminal | Physical |
| Brand Name | LoloWheat |
| Unit Count | 2.0 Count |
| Part Number | 84250-33190-C0 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | Volume Control |
| Manufacturer | LoloWheat |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Flush Mount |
| Connector Type | Crimp |
| Control Method | Push Button |
| Current Rating | 0.01 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 4.3 x 2.8 x 1.6 inches |
| Number of Items | 1 |
| Contact Material | Plastic |
| Operating Voltage | 0.01 Volts |
| Specification Met | Not |
| Compatible Devices | Lexus ES350 2006, 2007, 2008, 2009, 2010, 2012 |
| Included Components | 2 pcs Steering Wheel Control Button Cover |
| Number of Positions | 2 |
| Upper Temperature Rating | 30 Degrees Celsius |
| Compatible with Vehicle Type | Lexus ES350 |
| International Protection Rating | IP68 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form