Limited Time SaleUS$32.37 cheaper than the new price!!
| Management number | 240076442 | Release Date | 2026/07/16 | List Price | US$21.58 | Model Number | 240076442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2> Travelstar UN106 All Season 175/75R14 175/75/14 86T Passenger Tire White Wall 14mm </h2> <p></p><ul><li>50000 Manufacturer Tread Wear Out Warranty.</li><li>Road Hazard Warranty.</li><li>M+S rated tread ensures reliability in varied weather conditions.</li><li>Four circumferential grooves optimize water evacuation.</li><li>Travelstar UN106 with a sleek white stripe, adding elegance to your ride.</li></ul><p></p><p><strong>OVERVIEW</strong></p><p> TRAVELSTAR offers a broad line of passenger, UHP, CUV, SUV, light truck, and specialty trailer tires. Designed, engineered, manufactured, and tested using some of the world's leading facilities, TRAVELSTAR delivers the performance and quality you can trust. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.3 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 480AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Whitewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Mercury Capri 1980-1982; Ford Fairmont 1980-1983; Mercury Zephyr 1980-1983; Ford Mustang 1980-1982; Mercury Cougar 1981-1982; Ford Granada 1981-1982 |
| Tire type | Touring Tires |
| Model | UN106 LLPCR043 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form